GNI4110-BT
Anti-β-Tubulin Monoclonal Antibody
Order Information
Size | Catalog Price |
50 ug (100 uL) | ¥ 1733.00 |
200 ug (400 uL) | ¥ 5313.00 |
1 mg (2 mL) | ¥ 10511.00 |
5 mg (10 mL) | ¥ 20790.00 |
If you need prices of bulk pack and free samples, please login/register or contact with our distributors.
Western blot analysis of different concentration of Anti-β-Tubulin (10G10) Monoclonal Antibody
Antigen: 293T cell lysate
Line No.
1: 1 ug/mL
2: 0.5 ug/mL
3: 0.1 ug/mL
Product Name | Anti-β-Tubulin Monoclonal Antibody |
Specificity | All species |
Applications |
WB: 1:500-1:5000 Dot: 1:500-1:5000 ELISA: 1:500-1:5000 |
Conjugated | N/A |
Target | β-Tubulin |
Immunogen | Synthetic peptide ESNMNDLVSEYQQYQDATAC coupled to KLH |
Epitope | ESNMNDLVSEYQQYQDATAC |
Host Species | Mouse |
Clonality | Monoclonal |
Clone No. | 10G10 |
Isotype | IgG1 |
Form | Liquid |
Storage Buffer | 50% Glycerol, 150mM Sodium Chloride, 10mM Sodium Phosphate, pH 7.4 |
Concentration | 0.5 mg/mL |
Transportation and Storage | Ship at 4°C. Store at -20°C. Avoid freeze / thaw cycle. |
Data from Customers
EMBO Rep. 2021 Jan 7;22(1):e50827.