GNI4510-MC
Anti-Myc Affinity Gel
Order Information
| Size | Catalog Price |
| 1 mL gel (2 mL total volume) | ¥ 5313.00 |
| 5 mL gel (10 mL total volume) | ¥ 15708.00 |
| 10 mL gel (20 mL total volume) | ¥ 28413.00 |
| 25 mL gel (50 mL total volume) | ¥ 66990.00 |
| 50 mL gel (100 mL total volume) | ¥ 119658.00 |
| 100 mL gel (200 mL total volume) | ¥ 221760.00 |
If you need prices of bulk pack and free samples, please login/register or contact with our distributors.

Immunoprecipitation of anti-Myc affinity gel
Sample: extracts from E.coli expressing Myc-tagged protein
Line No.
1: GNI Anti-Myc Affinity Gel with E.coli expressing Myc-tagged protein
2: GNI Anti-Myc Affinity Gel
| Product Name | Anti-Myc Affinity Gel |
| Specificity | Myc-tagged protein in all species |
| Applications |
rProtein Purification: minimum 0.9 mg fusion protein eluted per mL packed resin IP: 5 uL for 500 uL crude protein solution |
| Conjugated | Sepharose 4B |
| Target | Myc |
| Immunogen | Synthetic Myc tag peptide coupled to KLH |
| Epitope | EQKLISEEDL |
| Host Species | Mouse |
| Clonality | Monoclonal |
| Clone No. | 10D11 |
| Isotype | IgG1 |
| Storage Buffer | 50% Glycerol, 150mM Sodium Chloride, 10mM Sodium Phosphate, pH 7.4, containing 0.02% (v/v) ProClin 300 |
| Concentration | 50% gel suspension in storage buffer |
| Transportation and Storage | Ship at 4°C. Store at -20°C. Avoid freeze / thaw cycle. |
Data from Customers


